Top 50 Reborn Ranking
# | Name | Reborns |
---|---|---|
1 | Ragruck | 10 |
2 | Shadow Master | 10 |
3 | Sid | 10 |
4 | Sollyek | 10 |
5 | Varus Apas | 8 |
6 | Xari | 8 |
7 | Stochkamil | 6 |
8 | Anthony Joshua | 4 |
9 | Bonjour | 2 |
10 | Legendary Maximus | 1 |
11 | Mlotty | 1 |
12 | Solly | 1 |
13 | Zinom | 1 |
14 | Abdala Druid | 0 |
15 | Abu Oubaida | 0 |
16 | Account Manager | 0 |
17 | Afer Ventus | 0 |
18 | Alan The Wizard | 0 |
19 | Alkoholik | 0 |
20 | Alperto | 0 |
21 | Angel | 0 |
22 | Aorus'x | 0 |
23 | Arcanis | 0 |
24 | Archerebk | 0 |
25 | Arkadio | 0 |
26 | Arkadiusz Dubiel | 0 |
27 | Arneog | 0 |
28 | Arthur | 0 |
29 | Ashe | 0 |
30 | Asper Fnix | 0 |
31 | Atm | 0 |
32 | Aurora Borealis | 0 |
33 | Babobij | 0 |
34 | Badboys | 0 |
35 | Baku | 0 |
36 | Ballamutek | 0 |
37 | Barbi | 0 |
38 | Bejbi | 0 |
39 | Bellotero | 0 |
40 | Bibi | 0 |
41 | Bjorn | 0 |
42 | Blackarrow | 0 |
43 | Bobik | 0 |
44 | Bodzio | 0 |
45 | Bolcia | 0 |
46 | Boner | 0 |
47 | Botter | 0 |
48 | Brutal | 0 |
49 | Buenos Dias | 0 |
50 | Bugo | 0 |
Account
Informations
IP: | elysiumots.pl |
Experience: | Stages |
Client: | 8.6 - 13.10 |
Type: | Open PvP |
Castle24: | Exp +10% |
Stats
1. Ragruck | Lvl. 6034 |
2. Sid | Lvl. 5931 |
3. Shadow Master | Lvl. 1105 |
4. Sollyek | Lvl. 1072 |
5. Misima | Lvl. 1035 |
Currently there are 5 visitors.
Page has been viewed 79584 times.
Load time: 0.206 seconds.
Powered by MyAAC.