Ranking of no lifers
Rank | Name | |||||||||
1. | Ginanju 549 Paladin | 160h 40m | 0h 0m | 19h 7m | 23h 39m | 23h 58m | 23h 56m | 23h 38m | 24h 0m | 22h 22m |
2. | Ragruck 6034 Elite Knight | 150h 2m | 6h 41m | 19h 7m | 23h 59m | 5h 54m | 23h 59m | 24h 0m | 24h 0m | 22h 22m |
3. | Tertek 404 Knight | 157h 40m | 6h 41m | 8h 40m | 23h 58m | 24h 0m | 23h 59m | 24h 0m | 24h 0m | 22h 22m |
4. | Mlotty 230 Paladin | 157h 48m | 6h 41m | 9h 3m | 23h 43m | 24h 0m | 23h 59m | 24h 0m | 24h 0m | 22h 22m |
5. | Drutis 201 Druid | 126h 43m | 6h 40m | 9h 3m | 23h 42m | 23h 59m | 10h 26m | 6h 31m | 24h 0m | 22h 22m |
6. | Master Daxx 743 Sorcerer | 167h 45m | 6h 40m | 19h 5m | 23h 42m | 23h 59m | 23h 58m | 23h 59m | 24h 0m | 22h 22m |
7. | Nieznany Syn Akhasa 157 Sorcerer | 123h 49m | 0h 0m | 9h 1m | 23h 40m | 7h 16m | 13h 31m | 23h 59m | 24h 0m | 22h 22m |
8. | Saint Siba 172 Royal Paladin | 161h 1m | 0h 0m | 19h 7m | 23h 40m | 23h 58m | 23h 56m | 23h 58m | 24h 0m | 22h 22m |
9. | Shadow Master 1105 Elite Knight | 129h 44m | 5h 1m | 5h 35m | 23h 59m | 24h 0m | 19h 43m | 5h 4m | 24h 0m | 22h 22m |
10. | Oxoma 201 Paladin | 106h 25m | 0h 0m | 6h 20m | 16h 2m | 7h 16m | 7h 18m | 23h 7m | 24h 0m | 22h 22m |
11. | Og Rena 27 Druid | 113h 13m | 0h 0m | 19h 7m | 10h 15m | 0h 0m | 13h 29m | 24h 0m | 24h 0m | 22h 22m |
12. | Pretty Savage 433 Elite Knight | 69h 48m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 17h 36m | 18h 23m | 11h 27m | 22h 22m |
13. | Ms Master 201 Sorcerer | 67h 9m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 9h 57m | 20h 30m | 22h 2m | 14h 40m |
14. | Rp Master 320 Royal Paladin | 63h 51m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 6h 39m | 20h 30m | 22h 2m | 14h 40m |
15. | Sollyektwo 722 Elite Knight | 6h 23m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 6h 23m |
16. | Sollyek 1072 Elite Knight | 71h 7m | 11h 29m | 8h 28m | 9h 22m | 8h 23m | 14h 18m | 15h 58m | 2h 12m | 0h 57m |
17. | Solly 522 Royal Paladin | 28h 9m | 4h 38m | 0h 0m | 0h 16m | 2h 15m | 5h 24m | 13h 29m | 2h 6m | 0h 1m |
18. | Sollyed 487 Elder Druid | 38h 15m | 4h 48m | 0h 0m | 6h 55m | 6h 35m | 11h 58m | 7h 58m | 0h 0m | 0h 1m |
19. | Pywa 22 Paladin | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
20. | Yennefer 554 Elder Druid | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
21. | Fajnie 115 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
22. | Shin 488 Elite Knight | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
23. | Czorny'rp 202 Royal Paladin | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
24. | Ryszki Szyszki 101 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
25. | Smoku 8 Druid | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
26. | Smoku Thug 153 Knight | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
27. | Style Akolatroniko 405 Elite Knight | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
28. | Qvo Vid 206 Elder Druid | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
29. | Arcanis 63 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
30. | Teddy 7 Knight | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
31. | Radio Ek 397 Elite Knight | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
32. | Krusz Krysztal 8 Paladin | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
33. | Crown 505 Druid | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
34. | Arkadio 28 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
35. | Sidu 943 Royal Paladin | 83h 37m | 23h 41m | 23h 58m | 23h 54m | 12h 4m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
36. | Suczka 528 Elite Knight | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
37. | Smerfik 8 Druid | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
38. | Oldenek 68 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
39. | Varus Apas 1017 Elite Knight | 47h 33m | 10h 35m | 8h 26m | 11h 12m | 4h 18m | 13h 2m | 0h 0m | 0h 0m | 0h 0m |
40. | Menna 153 Elite Knight | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
41. | Kimpambe 8 Knight | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
42. | Optimus 102 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
43. | Sepick 8 Knight | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
44. | Muszecoswpisac 46 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
45. | Graves 8 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
46. | Mighty Thunder 8 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
47. | Poy'eb 8 Paladin | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
48. | Wygibus 8 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
49. | Gracekk 213 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
50. | Immerior 62 Paladin | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
Account
Informations
IP: | elysiumots.pl |
Experience: | Stages |
Client: | 8.6 - 13.10 |
Type: | Open PvP |
Castle24: | Exp +10% |
Stats
1. Ragruck | Lvl. 6034 |
2. Sid | Lvl. 5931 |
3. Shadow Master | Lvl. 1105 |
4. Sollyek | Lvl. 1072 |
5. Misima | Lvl. 1035 |
Currently there is 1 visitor.
Page has been viewed 79593 times.
Load time: 0.1426 seconds.
Powered by MyAAC.