All - Bosses
Name | Boss | Health | Experience | Summonable Mana | Convinceable Mana | Race |
---|---|---|---|---|---|---|
Guzzlemaw | --- | 6,400 | 6,050 | --- | --- | Blood |
Kollos | --- | 3,800 | 2,400 | --- | --- | Venom |
Ice Wall | --- | 30,000 | 1,000 | --- | --- | Blood |
Metal Wall | --- | 30,000 | 1,000 | --- | --- | Blood |
Ice Wall Key | --- | 30,000 | 1,000 | --- | --- | Blood |
Red Bird | --- | 26,400 | 226,900 | --- | --- | Blood |
Anaconda | --- | 28,400 | 236,900 | --- | --- | Blood |
Ancient Spider | --- | 31,400 | 256,900 | --- | --- | Blood |
Green Behemoth | --- | 33,400 | 276,900 | --- | --- | Blood |
Javel V | --- | 35,400 | 286,900 | --- | --- | Blood |
Minos | --- | 36,400 | 296,900 | --- | --- | Blood |
Nostalgic Beholder | --- | 37,400 | 306,900 | --- | --- | Blood |
Snowman | --- | 37,900 | 316,900 | --- | --- | Blood |
Skeleton Ghost | --- | 38,900 | 326,900 | --- | --- | Blood |
Blue Demon | --- | 39,900 | 316,900 | --- | --- | Blood |
White Smoke | --- | 41,900 | 326,900 | --- | --- | Blood |
Nostalgic GS | --- | 42,900 | 336,900 | --- | --- | Blood |
Castle Mage Negro | --- | 7,000 | 80,000 | --- | --- | Blood |
Castle Mago Negro | --- | 7,000 | 80,000 | --- | --- | Blood |
Castle Protect | --- | 15,000 | 15,000 | --- | --- | Blood |
Castle Demon | --- | 8,500 | 80,000 | --- | --- | Fire |
Castle Frost Dragon | --- | 15,000 | 80,000 | --- | --- | Undead |
Snake God Essence | --- | 10,000 | 140,000 | --- | --- | Venom |
posejdon | --- | 16,000 | 33,000 | --- | --- | Blood |
Draken Warmaster | --- | 4,150 | 2,400 | --- | --- | Blood |
Boss Killer | --- | 122,000 | 179,000 | --- | --- | Venom |
Boss Madareth | --- | 96,300 | 154,000 | --- | --- | Venom |
Boss Dipthrah | --- | 144,200 | 129,000 | --- | --- | Undead |
red supreme tower | --- | 10,000 | 0 | --- | --- | Blood |
blue supreme tower | --- | 10,000 | 0 | --- | --- | Blood |
red top tower | --- | 10,000 | 0 | --- | --- | Blood |
blue top tower | --- | 10,000 | 0 | --- | --- | Blood |
blue middle tower | --- | 10,000 | 0 | --- | --- | Blood |
red middle tower | --- | 10,000 | 0 | --- | --- | Blood |
blue bottom tower | --- | 10,000 | 0 | --- | --- | Blood |
red bottom tower | --- | 10,000 | 0 | --- | --- | Blood |
serpent of jungle | --- | 10,000 | 10,350 | --- | --- | Venom |
spider of jungle | --- | 10,000 | 900 | --- | --- | Venom |
Training Coach | --- | 180,999,999 | 0 | --- | --- | Blood |
Magican Mage | --- | 8,500 | 18,500 | --- | --- | Fire |
Emberlord | --- | 20,000 | 6,000 | --- | --- | Blood |
Revengeful Warlock | --- | 20,000 | 24,000 | --- | --- | Blood |
Apocalypse | --- | 80,000 | 35,000 | --- | --- | Fire |
Draken Elite | --- | 5,550 | 4,200 | --- | --- | Blood |
Lavahole | --- | 100 | 0 | --- | --- | Undead |
Zombie | --- | 1,000,000 | 480 | --- | --- | Undead |
Mage Addon | --- | 580 | 580 | --- | --- | Blood |
Brotherhood | --- | 666,666 | 0 | 450 | --- | Blood |
Assassin Addon | --- | 175 | 105 | 450 | --- | Blood |
Magican Mage II | --- | 9,100 | 60,500 | --- | --- | Fire |
Yakchal | --- | 5,400 | 4,400 | --- | --- | Undead |
Revengeful serpent Spawn | --- | 20,000 | 25,000 | --- | --- | Venom |
Ghazus | --- | 120,000 | 15,000 | --- | --- | Undead |
Morgus | --- | 110,000 | 15,000 | --- | --- | Undead |
Devil | --- | 9,750 | 9,750 | --- | --- | Blood |
Ferunos | --- | 70,000 | 12,000 | --- | --- | Venom |
Revengeful fire elemental | --- | 20,000 | 23,000 | --- | --- | Fire |
Hani | --- | 62,000 | 56,000 | --- | --- | Blood |
Ghost Boss | --- | 5,000,000 | 90,000 | --- | --- | Fire |
Eye Boss | --- | 6,000,000 | 1,800,000,000 | --- | --- | Fire |
Mad Djinn | --- | 9,000,000 | 2,100,000,000 | --- | --- | Fire |
Koshiko Spider | --- | 60,000 | 10,000 | --- | --- | Undead |
Npc | --- | 580 | 580 | --- | --- | Blood |
Adventurer | --- | 1,200,000 | 9,800 | --- | --- | Undead |
Revengeful medusa | --- | 7,000 | 3,700 | --- | --- | Blood |
Crystal Protect | --- | 500,000 | 12,000 | --- | --- | Undead |
Crazy man | --- | 1,200,000 | 10,500 | --- | --- | Undead |
Hellborn | --- | 1,200,000 | 30,500 | --- | --- | Undead |
Legendary | --- | 1,200,000 | 30,500 | --- | --- | Blood |
Orshon | --- | 41,000 | 10,000 | --- | --- | Fire |
Super War Golem | --- | 20,000 | 3,900 | --- | --- | Energy |
Mago Negro | --- | 18,650 | 4,500 | --- | --- | Blood |
Bazir | --- | 110,000 | 30,000 | --- | --- | Fire |
Lizard High Guard | --- | 1,800 | 1,450 | --- | --- | Blood |
Frezer | --- | 9,000 | 21,500 | --- | --- | Undead |
The Plasmother | --- | 16,050 | 8,900 | --- | --- | Venom |
Dragonus | --- | 9,500 | 10,500 | --- | --- | Blood |
Sly Dragon | --- | 3,200 | 3,100 | --- | --- | Blood |
Amazon | --- | 110 | 60 | 390 | 390 | Blood |
Valkyrie | --- | 190 | 85 | 450 | 450 | Blood |
Carrion Worm | --- | 145 | 70 | 380 | --- | Blood |
Rotworm | --- | 65 | 40 | 305 | --- | Blood |
Kongra | --- | 340 | 115 | --- | --- | Blood |
Merlkin | --- | 235 | 145 | --- | --- | Blood |
Sibang | --- | 225 | 105 | --- | --- | Blood |
Crystal Spider | --- | 1,250 | 900 | --- | --- | Undead |
Giant Spider | --- | 1,300 | 900 | --- | --- | Venom |
Poison Spider | --- | 26 | 22 | 270 | 270 | Venom |
Scorpion | --- | 45 | 45 | 310 | 310 | Venom |
Spider | --- | 20 | 12 | 210 | 210 | Venom |
Tarantula | --- | 225 | 120 | 485 | 485 | Venom |
Achad | --- | 185 | 70 | --- | --- | Blood |
Axeitus Headbanger | --- | 365 | 140 | --- | --- | Blood |
Bloodpaw | --- | 100 | 50 | --- | --- | Blood |
Bovinus | --- | 150 | 60 | --- | --- | Blood |
Colerian The Barbarian | --- | 265 | 90 | --- | --- | Blood |
Cursed Gladiator | --- | 435 | 215 | --- | --- | Undead |
Frostfur | --- | 65 | 35 | --- | --- | Blood |
Orcus the Cruel | --- | 480 | 280 | --- | --- | Blood |
Rocky | --- | 250 | 190 | --- | --- | Undead |
The Hairy One | --- | 325 | 115 | --- | --- | Blood |
Avalanche | --- | 550 | 305 | --- | --- | Undead |
Drasilla | --- | 1,320 | 700 | --- | --- | Blood |
Grimgor Guteater | --- | 1,115 | 670 | --- | --- | Blood |
Kreebosh the Exile | --- | 880 | 350 | --- | --- | Blood |
Slim | --- | 1,025 | 580 | --- | --- | Undead |
Spirit of Earth | --- | 1,285 | 800 | --- | --- | Undead |
Spirit of Fire | --- | 2,140 | 950 | --- | --- | Blood |
Spirit of Water | --- | 1,517 | 850 | --- | --- | Undead |
The Dark Dancer | --- | 855 | 435 | --- | --- | Blood |
The Hag | --- | 935 | 510 | --- | --- | Blood |
Darakan the Executioner | --- | 3,500 | 1,600 | 0 | --- | Blood |
Deathbringer | --- | 10,000 | 5,100 | --- | --- | Undead |
Fallen Mooh'tah Master Ghar | --- | 8,000 | 4,400 | --- | --- | Blood |
Gnorre Chyllson | --- | 7,100 | 4,000 | --- | --- | Blood |
Norgle Glacierbeard | --- | 4,300 | 2,100 | 0 | --- | Blood |
Svoren the Mad | --- | 6,300 | 3,000 | 0 | --- | Blood |
The Masked Marauder | --- | 6,800 | 3,500 | --- | --- | Blood |
The Obliverator | --- | 9,500 | 6,000 | --- | --- | Fire |
The Pit Lord | --- | 4,500 | 2,500 | --- | --- | Blood |
Webster | --- | 85,000 | 1,200 | --- | --- | Undead |
Barbarian Bloodwalker | --- | 305 | 195 | 590 | --- | Blood |
Barbarian Brutetamer | --- | 145 | 90 | --- | --- | Blood |
Barbarian Headsplitter | --- | 100 | 85 | 450 | --- | Blood |
Barbarian Skullhunter | --- | 135 | 85 | 450 | --- | Blood |
Bear | --- | 80 | 23 | 300 | 300 | Blood |
Bearexp | --- | 8 | 2,003 | 300 | 300 | Blood |
Panda | --- | 80 | 23 | 300 | 300 | Blood |
Polar Bear | --- | 85 | 28 | 315 | 315 | Blood |
Beholder | --- | 260 | 170 | --- | --- | Venom |
Braindeath | --- | 1,225 | 895 | --- | --- | Undead |
Elder Beholder | --- | 1,100 | 280 | --- | --- | Blood |
Gazer | --- | 9,020 | 200 | --- | --- | Venom |
Bog Raider | --- | 800 | 1,300 | --- | --- | Venom |
Carniphila | --- | 255 | 150 | --- | --- | Venom |
Defiler | --- | 3,650 | 2,500 | --- | --- | Venom |
Haunted Treeling | --- | 22,450 | 310 | --- | --- | Undead |
Slime | --- | 150 | 160 | --- | --- | Venom |
Son of Verminor | --- | 14,500 | 5,900 | --- | --- | Venom |
Spit Nettle | --- | 150 | 20 | --- | --- | Venom |
Chicken | --- | 15 | 0 | 220 | 220 | Blood |
Dire Penguin | --- | 173 | 120 | --- | --- | Blood |
Flamingo | --- | 25 | 0 | 250 | 250 | Blood |
Parrot | --- | 25 | 0 | 250 | 250 | Blood |
Penguin | --- | 33 | 1 | 300 | 300 | Blood |
Seagull | --- | 25 | 0 | --- | 250 | Blood |
Terror Bird | --- | 300 | 150 | 490 | 490 | Blood |
Acid Blob | --- | 250 | 250 | --- | --- | Venom |
Death Blob | --- | 320 | 300 | --- | --- | Undead |
Mercury Blob | --- | 150 | 180 | --- | --- | Undead |
Finger Killer | --- | 18,000 | 13,500 | --- | 350 | Undead |
Green Phantom | --- | 15,000 | 12,900 | --- | --- | Undead |
Phantom Lord | --- | 15,000 | 12,100 | --- | 0 | Venom |
Meduzor | --- | 15,000 | 11,700 | --- | --- | Blood |
Brimstone Bug | --- | 13,000 | 10,500 | --- | 0 | Venom |
Lizard Abomination | --- | 15,000 | 9,900 | --- | 350 | Undead |
Souleater | --- | 15,000 | 9,500 | --- | 0 | Venom |
Abomination Fury | --- | 9,100 | 9,100 | --- | 350 | Undead |
[BOSS]Alcyoneus | --- | 143,000 | 0 | --- | --- | Venom |
[BOSS]Alvertico | --- | 35,000 | 0 | --- | --- | Blood |
[BOSS]Demogorgon | --- | 88,000 | 0 | --- | --- | Fire |
[BOSS]Sparrow | --- | 50,000 | 0 | 775 | --- | Blood |
[BOSS]Renvious | --- | 45,000 | 0 | --- | --- | Blood |
[BOSS]Archimonda | --- | 105,000 | 0 | --- | --- | Blood |
[BOSS]Doombringer | --- | 95,800 | 0 | --- | --- | Undead |
[BOSS]Muggy | --- | 55,000 | 0 | --- | --- | Undead |
[BOSS]Onyxer | --- | 60,000 | 0 | 590 | --- | Blood |
[BOSS]Ragnarok | --- | 70,000 | 0 | --- | --- | Fire |
[BOSS]Wreckor | --- | 65,000 | 0 | --- | --- | Undead |
Madareth | --- | 25,000 | 50,000 | --- | 0 | Fire |
Evil Penguin | --- | 19,000 | 19,000 | 290 | --- | Blood |
revengeful rat | --- | 20,000 | 20,000 | --- | --- | Blood |
Revengeful Reaper | --- | 20,000 | 15,000 | --- | --- | Undead |
Ap Javel | --- | 20,000 | 125,000 | --- | --- | Blood |
Ap Javel I | --- | 12,600 | 127,000 | --- | --- | Blood |
Ap Javel II | --- | 14,600 | 157,000 | --- | --- | Blood |
Ap Javel III | --- | 16,600 | 183,900 | --- | --- | Blood |
Ap Javel IV | --- | 18,000 | 216,900 | --- | --- | Blood |
Chubby | --- | 19,500 | 14,500 | --- | --- | Blood |
Annihilon | --- | 60,000 | 100,000 | --- | --- | Fire |
Apprentice Sheng | --- | 95 | 100 | --- | --- | Blood |
Big Boss Trolliver | --- | 150 | 105 | 0 | --- | Blood |
Bones | --- | 9,500 | 3,750 | --- | --- | Undead |
Brutus Bloodbeard | --- | 1,200 | 500 | --- | --- | Blood |
Countess Sorrow | --- | 7,200 | 5,150 | --- | --- | Undead |
Deadeye Devious | --- | 2,000 | 500 | --- | --- | Blood |
Demodras | --- | 65,000 | 4,000 | --- | --- | Blood |
Dharalion | --- | 380 | 380 | --- | --- | Blood |
Dracola | --- | 85,850 | 7,750 | --- | --- | Undead |
Fernfang | --- | 400 | 400 | --- | --- | Blood |
Ferumbras | --- | 1,525,000 | 12,000 | --- | --- | Venom |
Fluffy | --- | 45,000 | 3,550 | --- | --- | Blood |
Foreman Kneebiter | --- | 445 | 570 | --- | --- | Blood |
General Murius | --- | 550 | 300 | --- | --- | Blood |
Ghazbaran | --- | 495,000 | 15,000 | --- | --- | Undead |
Golgordan | --- | 40,000 | 10,000 | --- | --- | Fire |
Grorlam | --- | 3,000 | 2,400 | --- | --- | Blood |
Hellgorak | --- | 40,000 | 10,000 | --- | --- | Blood |
Latrivan | --- | 40,000 | 10,000 | --- | --- | Fire |
Lethal Lissy | --- | 1,450 | 500 | --- | --- | Blood |
Lord of the Elements | --- | 10,000 | 8,000 | --- | --- | Undead |
Mad Technomancer | --- | 1,000 | 55 | --- | --- | Blood |
Man in the Cave | --- | 485 | 555 | --- | --- | Blood |
Massacre | --- | 88,000 | 9,800 | --- | --- | Blood |
Minishabaal | --- | 3,500 | 4,000 | --- | --- | Blood |
Morgaroth | --- | 105,000 | 15,000 | --- | --- | Undead |
Mr. Punish | --- | 92,000 | 5,500 | --- | --- | Undead |
Munster | --- | 58 | 23 | 250 | 250 | Blood |
Necropharus | --- | 90,000 | 700 | --- | --- | Blood |
Orshabaal | --- | 95,000 | 20 | --- | --- | Fire |
Ron the Ripper | --- | 1,500 | 500 | --- | --- | Blood |
Rotworm Queen | --- | 85 | 300 | --- | --- | Blood |
The Abomination | --- | 38,050 | 25,000 | --- | --- | Venom |
The Count | --- | 4,600 | 1,750 | --- | --- | Undead |
The Evil Eye | --- | 1,200 | 500 | --- | --- | Blood |
The Handmaiden | --- | 14,500 | 3,850 | --- | --- | Blood |
The Horned Fox | --- | 60,000 | 200 | --- | --- | Blood |
The Imperor | --- | 15,000 | 8,000 | --- | --- | Fire |
The Old Widow | --- | 72,000 | 2,800 | --- | --- | Blood |
Thul | --- | 3,000 | 1,800 | --- | --- | Undead |
Tibia Bug | --- | 270 | 50 | 250 | 250 | Venom |
Tiquandas Revenge | --- | 2,000 | 1,755 | --- | --- | Venom |
Undead Minion | --- | 850 | 550 | 620 | --- | Undead |
Ushuriel | --- | 50,000 | 10,000 | --- | --- | Fire |
Xenia | --- | 290 | 255 | 450 | 450 | Blood |
Zugurosh | --- | 95,000 | 10,000 | --- | --- | Fire |
Dog | --- | 20 | 0 | 220 | 220 | Blood |
Hellhound | --- | 7,500 | 6,800 | --- | --- | Blood |
Husky | --- | 140 | 0 | 420 | 420 | Blood |
War Wolf | --- | 140 | 55 | 0 | --- | Blood |
Werewolf | --- | 1,955 | 1,450 | --- | --- | Blood |
Winter Wolf | --- | 30 | 20 | 260 | 260 | Blood |
Wolf | --- | 25 | 18 | 255 | 255 | Blood |
Chakoya Toolshaper | --- | 80 | 40 | --- | --- | Blood |
Chakoya Tribewarden | --- | 68 | 40 | 305 | --- | Blood |
Chakoya Windcaller | --- | 84 | 48 | 305 | --- | Blood |
Blood Crab | --- | 290 | 160 | --- | 505 | Blood |
Crab | --- | 55 | 30 | 305 | 305 | Blood |
Ice Golem | --- | 14,000 | 5,000 | --- | --- | Undead |
Acolyte of the Cult | --- | 390 | 300 | --- | --- | Blood |
Adept of the Cult | --- | 430 | 400 | --- | --- | Blood |
Enlightened of the Cult | --- | 700 | 500 | --- | --- | Blood |
Novice of the Cult | --- | 285 | 100 | --- | --- | Blood |
Dark Torturer | --- | 7,350 | 3,500 | --- | --- | Blood |
Demon | --- | 8,200 | 6,000 | --- | --- | Fire |
Destroyer | --- | 3,700 | 2,000 | --- | --- | Blood |
Diabolic Imp | --- | 1,950 | 1,950 | --- | --- | Blood |
Fire Devil | --- | 200 | 110 | 530 | 530 | Blood |
Fury | --- | 4,100 | 4,000 | --- | --- | Blood |
Gozzler | --- | 3,300 | 10,000 | --- | 800 | Blood |
Hand of Cursed Fate | --- | 10,500 | 3,850 | --- | --- | Blood |
Hellspawn | --- | 3,500 | 2,550 | --- | --- | Blood |
Juggernaut | --- | 20,000 | 6,500 | --- | --- | Blood |
Nightmare | --- | 2,700 | 2,150 | --- | --- | Blood |
Nightmare Scion | --- | 1,400 | 1,350 | --- | --- | Blood |
Nightstalker | --- | 700 | 500 | --- | --- | Undead |
Plaguesmith | --- | 8,250 | 3,350 | --- | --- | Blood |
Ungreez | --- | 8,200 | 5,000 | --- | --- | Blood |
Blue Djinn | --- | 330 | 215 | --- | --- | Blood |
Efreet | --- | 550 | 325 | --- | --- | Blood |
Green Djinn | --- | 330 | 215 | --- | --- | Blood |
Marid | --- | 550 | 325 | --- | --- | Blood |
Dragon Lord | --- | 1,900 | 2,100 | --- | --- | Blood |
Dragon Lord Hatchling | --- | 750 | 645 | --- | --- | Blood |
Dragon | --- | 1,000 | 700 | --- | --- | Blood |
Dragon Hatchling | --- | 380 | 185 | --- | --- | Blood |
Frost Dragon | --- | 1,800 | 2,300 | --- | --- | Undead |
Frost Dragon Hatchling | --- | 800 | 745 | --- | --- | Blood |
Hydra | --- | 2,350 | 2,100 | --- | --- | Blood |
Wyrm | --- | 1,825 | 1,450 | --- | --- | Blood |
Dwarf Geomancer | --- | 380 | 245 | --- | --- | Blood |
Dwarf Guard | --- | 245 | 165 | 650 | 650 | Blood |
Dwarf Soldier | --- | 135 | 70 | 360 | 360 | Blood |
Dwarf | --- | 90 | 45 | 320 | 320 | Blood |
Dworc Fleshhunter | --- | 8,500 | 6,500 | 1 | --- | Blood |
Dworc Venomsniper | --- | 9,000 | 7,000 | 1 | --- | Blood |
Dworc Voodoomaster | --- | 8,000 | 6,700 | 1 | --- | Blood |
Elephant | --- | 320 | 160 | 500 | 500 | Blood |
Mammoth | --- | 190 | 110 | --- | --- | Blood |
Elf Arcanist | --- | 220 | 175 | --- | --- | Blood |
Elf Scout | --- | 160 | 75 | 360 | 360 | Blood |
Elf | --- | 100 | 42 | 320 | 320 | Blood |
Charged Energy Elemental | --- | 500 | 450 | --- | --- | Undead |
Energy Elemental | --- | 500 | 450 | --- | --- | Undead |
Energy Overlord | --- | 4,000 | 2,800 | --- | --- | Undead |
Massive Energy Elemental | --- | 1,100 | 850 | --- | --- | Undead |
Overcharged Energy Elemental | --- | 1,700 | 1,300 | --- | --- | Undead |
Cat | --- | 20 | 0 | 220 | 220 | Blood |
Lion | --- | 80 | 30 | 320 | 320 | Blood |
Tiger | --- | 75 | 40 | 420 | 420 | Blood |
Azure Frog | --- | 60 | 20 | --- | 305 | Blood |
Coral Frog | --- | 60 | 20 | --- | 305 | Blood |
Crimson Frog | --- | 60 | 20 | --- | 305 | Blood |
Green Frog | --- | 60 | 0 | --- | 305 | Venom |
Orchid Frog | --- | 60 | 20 | --- | --- | Blood |
Toad | --- | 135 | 60 | --- | 400 | Blood |
Damaged Worker Golem | --- | 260 | 95 | --- | --- | Energy |
Earth Elemental | --- | 650 | 450 | --- | --- | Undead |
Earth Overlord | --- | 4,000 | 2,800 | --- | --- | Undead |
Gargoyle | --- | 450 | 150 | --- | --- | Blood |
Stone Golem | --- | 270 | 280 | 590 | 590 | Blood |
Jagged Earth Elemental | --- | 1,500 | 1,300 | --- | --- | Undead |
Massive Earth Elemental | --- | 1,330 | 850 | --- | --- | Undead |
Muddy Earth Elemental | --- | 650 | 450 | --- | --- | Undead |
War Golem | --- | 4,300 | 2,550 | --- | --- | Energy |
Worker Golem | --- | 1,400 | 1,250 | --- | --- | Energy |
Ghost | --- | 150 | 120 | --- | --- | Undead |
Phantasm | --- | 3,950 | 3,300 | --- | --- | Undead |
Pirate Ghost | --- | 275 | 250 | --- | --- | Undead |
Spectre | --- | 1,350 | 2,100 | --- | --- | Undead |
Wisp | --- | 115 | 0 | 1 | --- | Undead |
Behemoth | --- | 4,000 | 2,500 | --- | --- | Blood |
Cyclops | --- | 260 | 150 | 490 | 490 | Blood |
Cyclops Drone | --- | 325 | 200 | 525 | --- | Blood |
Cyclops Smith | --- | 435 | 255 | 695 | --- | Blood |
Frost Giant | --- | 270 | 150 | 490 | --- | Blood |
Frost Giantess | --- | 275 | 150 | 490 | --- | Blood |
Yeti | --- | 950 | 460 | --- | --- | Blood |
Goblin | --- | 50 | 25 | 290 | 290 | Blood |
Goblin Assassin | --- | 75 | 52 | 360 | 360 | Blood |
Goblin Leader | --- | 75 | 50 | 290 | 290 | Blood |
Goblin Scavenger | --- | 60 | 37 | 310 | 310 | Blood |
Grynch Clan Goblin | --- | 80 | 4 | --- | --- | Blood |
Ice Overlord | --- | 2,800 | 1,950 | --- | --- | Undead |
Massive Water Elemental | --- | 1,250 | 800 | --- | --- | Undead |
Roaring Water Elemental | --- | 1,750 | 1,300 | --- | --- | Undead |
Slick Water Elemental | --- | 550 | 450 | --- | --- | Undead |
Water Elemental | --- | 550 | 450 | --- | --- | Undead |
Ancient Scarab | --- | 1,000 | 720 | --- | --- | Venom |
Butterfly | --- | 2 | 0 | --- | --- | Venom |
Young Sea Serpent | --- | 1,500 | 1,000 | --- | --- | Blood |
Nutterfly | --- | 2 | 0 | --- | --- | Venom |
Bug | --- | 29 | 18 | 250 | 250 | Venom |
Centipede | --- | 70 | 30 | 335 | 335 | Venom |
Cockroach | --- | 1 | 0 | --- | --- | Venom |
Larva | --- | 70 | 40 | 355 | 355 | Venom |
Scarab | --- | 320 | 120 | 395 | 395 | Venom |
Wasp | --- | 35 | 25 | 280 | 280 | Venom |
Lizard Sentinel | --- | 265 | 110 | 0 | --- | Blood |
Lizard Snakecharmer | --- | 325 | 210 | --- | --- | Blood |
Lizard Templar | --- | 410 | 115 | --- | --- | Blood |
Minotaur Archer | --- | 100 | 65 | 390 | 390 | Blood |
Minotaur Guard | --- | 185 | 160 | 550 | 550 | Blood |
Minotaur Mage | --- | 155 | 150 | --- | --- | Blood |
Minotaur | --- | 100 | 50 | 330 | 330 | Blood |
Badger | --- | 20 | 5 | 200 | 200 | Blood |
Bat | --- | 30 | 10 | 250 | 250 | Blood |
Deer | --- | 25 | 0 | 260 | 260 | Blood |
Hacker | --- | 430 | 45 | 0 | --- | Blood |
The Halloween Hare | --- | 2,000 | 0 | --- | --- | Blood |
Hyaena | --- | 60 | 20 | 275 | 275 | Blood |
Pig | --- | 150 | 0 | 255 | 255 | Blood |
Rabbit | --- | 15 | 0 | 220 | 220 | Blood |
Silver Rabbit | --- | 15 | 0 | 220 | 220 | Blood |
Skunk | --- | 20 | 3 | 200 | 200 | Blood |
Squirrel | --- | 20 | 0 | 220 | 220 | Blood |
Dark Monk | --- | 1,200 | 145 | 0 | --- | Blood |
Monk | --- | 240 | 200 | --- | 600 | Blood |
Mutated Bat | --- | 900 | 615 | --- | --- | Blood |
Mutated Human | --- | 240 | 150 | --- | --- | Blood |
Mutated Rat | --- | 550 | 450 | --- | --- | Blood |
Mutated Tiger | --- | 1,100 | 750 | --- | --- | Blood |
Necromancer | --- | 580 | 580 | --- | --- | Blood |
Priestess | --- | 390 | 420 | --- | --- | Blood |
Orc Berserker | --- | 210 | 195 | 590 | 590 | Blood |
Orc Leader | --- | 450 | 270 | 640 | 640 | Blood |
Orc Rider | --- | 180 | 110 | 1 | --- | Blood |
Orc Shaman | --- | 115 | 110 | --- | --- | Blood |
Orc Spearman | --- | 105 | 38 | 310 | 310 | Blood |
Orc Warlord | --- | 950 | 670 | --- | --- | Blood |
Orc Warrior | --- | 125 | 50 | 360 | 360 | Blood |
Orc | --- | 70 | 25 | 300 | 300 | Blood |
Assassin | --- | 175 | 105 | 450 | --- | Blood |
Bandit | --- | 245 | 65 | 450 | 450 | Blood |
Black Knight | --- | 1,800 | 1,600 | --- | --- | Blood |
Crazed Beggar | --- | 100 | 35 | 300 | 300 | Blood |
Gang Member | --- | 295 | 70 | 420 | 420 | Blood |
Gladiator | --- | 185 | 90 | 470 | --- | Blood |
Hero | --- | 1,400 | 1,200 | --- | --- | Blood |
Hunter | --- | 150 | 150 | 1 | --- | Blood |
Nomad | --- | 160 | 60 | 420 | 420 | Blood |
Primitive | --- | 200 | 45 | --- | --- | Blood |
Smuggler | --- | 130 | 48 | 390 | 390 | Blood |
Stalker | --- | 150 | 90 | --- | --- | Blood |
Wild Warrior | --- | 120 | 55 | 420 | 420 | Blood |
Ashmunrah | --- | 5,000 | 3,100 | --- | --- | Undead |
Dipthrah | --- | 4,200 | 2,900 | --- | --- | Undead |
Mahrdis | --- | 3,900 | 3,050 | --- | --- | Undead |
Morguthis | --- | 4,800 | 3,000 | --- | --- | Undead |
Omruc | --- | 4,300 | 2,950 | --- | --- | Undead |
Rahemos | --- | 3,700 | 3,100 | --- | --- | Undead |
Thalas | --- | 4,100 | 2,950 | --- | --- | Undead |
Vashresamun | --- | 4,000 | 2,950 | --- | --- | Undead |
Pirate Buccaneer | --- | 425 | 250 | --- | 595 | Blood |
Pirate Corsair | --- | 675 | 350 | 775 | --- | Blood |
Pirate Cutthroat | --- | 325 | 175 | 495 | --- | Blood |
Pirate Marauder | --- | 210 | 125 | 490 | --- | Blood |
Blazing Fire Elemental | --- | 580 | 580 | --- | --- | Fire |
Blistering Fire Elemental | --- | 1,500 | 1,300 | --- | --- | Fire |
Fire Elemental | --- | 280 | 220 | 690 | 690 | Fire |
Fire Overlord | --- | 4,000 | 2,800 | --- | --- | Fire |
Hellfire Fighter | --- | 3,800 | 3,900 | --- | --- | Fire |
Massive Fire Elemental | --- | 1,800 | 950 | --- | --- | Fire |
Quara Constrictor | --- | 450 | 250 | 670 | --- | Blood |
Quara Constrictor Scout | --- | 450 | 250 | 670 | --- | Undead |
Quara Hydromancer | --- | 1,100 | 800 | --- | --- | Blood |
Quara Hydromancer Scout | --- | 1,100 | 800 | --- | --- | Undead |
Quara Mantassin | --- | 800 | 400 | 480 | --- | Blood |
Quara Mantassin Scout | --- | 220 | 100 | 480 | --- | Blood |
Quara Pincher | --- | 1,800 | 1,200 | --- | --- | Blood |
Quara Pincher Scout | --- | 775 | 600 | --- | --- | Blood |
Quara Predator | --- | 2,200 | 1,600 | --- | --- | Blood |
Quara Predator Scout | --- | 890 | 400 | --- | --- | Blood |
Cave Rat | --- | 30 | 10 | 250 | 250 | Blood |
Rat | --- | 20 | 5 | 200 | 200 | Blood |
Exp | --- | 700 | 500 | --- | --- | Undead |
Cobra | --- | 65 | 30 | 275 | 275 | Blood |
Crocodile | --- | 105 | 40 | 350 | 350 | Blood |
Sea Serpent | --- | 3,200 | 2,300 | --- | --- | Blood |
Serpent Spawn | --- | 3,000 | 2,350 | --- | --- | Venom |
Snake | --- | 15 | 10 | 205 | 205 | Blood |
Wyvern | --- | 795 | 515 | --- | --- | Blood |
Black Sheep | --- | 20 | 0 | 250 | 250 | Blood |
Sheep | --- | 20 | 0 | 250 | 250 | Blood |
Mimic | --- | 30 | 0 | --- | --- | Blood |
Betrayed Wraith | --- | 4,200 | 3,500 | --- | --- | Blood |
Bonebeast | --- | 515 | 580 | --- | --- | Undead |
Demon Skeleton | --- | 400 | 240 | 620 | 620 | Undead |
